<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurses Notes &#187; Reviews and Ads</title>
	<atom:link href="http://nursesnotes.org/category/reviews-and-ads/feed" rel="self" type="application/rss+xml" />
	<link>http://nursesnotes.org</link>
	<description>Your source. Your guide.</description>
	<lastBuildDate>Tue, 17 Apr 2012 15:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lawsuits in the US</title>
		<link>http://nursesnotes.org/lawsuits-in-the-usa</link>
		<comments>http://nursesnotes.org/lawsuits-in-the-usa#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:34:33 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Reviews and Ads]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[advertisement for a lawsuit]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[auto safety lawsuits]]></category>
		<category><![CDATA[childbirth services]]></category>
		<category><![CDATA[claimants]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[cost per capita]]></category>
		<category><![CDATA[defensive medicine]]></category>
		<category><![CDATA[doctors report]]></category>
		<category><![CDATA[guard doctors]]></category>
		<category><![CDATA[health care fast facts]]></category>
		<category><![CDATA[health care infographic]]></category>
		<category><![CDATA[health care spending]]></category>
		<category><![CDATA[hospital reports]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[jury awards]]></category>
		<category><![CDATA[jury trials]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuit abuse]]></category>
		<category><![CDATA[lawsuit awards]]></category>
		<category><![CDATA[lawsuit in the US]]></category>
		<category><![CDATA[lawsuits in America]]></category>
		<category><![CDATA[lawyers filing lawsuits]]></category>
		<category><![CDATA[legal reform]]></category>
		<category><![CDATA[legalreform-now.org]]></category>
		<category><![CDATA[liability pressures]]></category>
		<category><![CDATA[litigation fears]]></category>
		<category><![CDATA[loss of physicians]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[malpractice claims]]></category>
		<category><![CDATA[medical liability]]></category>
		<category><![CDATA[medical liability crisis]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medication prescribed]]></category>
		<category><![CDATA[money trial lawyers]]></category>
		<category><![CDATA[OB-GYNE]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[plaintiff]]></category>
		<category><![CDATA[potential adversaries]]></category>
		<category><![CDATA[professional liability crisis]]></category>
		<category><![CDATA[sick of lawsuits]]></category>
		<category><![CDATA[sickoflawsuits.org]]></category>
		<category><![CDATA[state courts]]></category>
		<category><![CDATA[successful litigation]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tort system]]></category>
		<category><![CDATA[typical contingency arrangements]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=1201</guid>
		<description><![CDATA[Study says that 82% of the American population believe that personal injury lawyers filing lawsuits over medicines/remedies are more interested in making money than helping their clients. Currently, there are 21 states that are currently facing medical liability crisis. The (&#8230;)</p><p><a href="http://nursesnotes.org/lawsuits-in-the-usa">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">Study says that 82% of the American population believe that personal injury lawyers filing lawsuits over medicines/remedies are more interested in making money than helping their clients. Currently, there are 21 states that are currently facing medical liability crisis. The numbers are crucial because 25% of patients would stop taking their medication if they saw an advertisement for a lawsuit over the drug that they are taking. In the estimation of the Congressional Budget Office, the combined effect of the two factors would be a reduction of about 0.5% of the total health care spending. Please see infographic for full details.</p>
<div style="width: 290px;"><a href="http://www.miamicolleges.org/" target="_blank"><img style="width: 340px;" src="http://edit.imgzlla.com/organization_files/1147/USlawsuits.png" alt="United States Lawsuits" border="0" /></a><br />
<a href="http://edit.imgzlla.com/organization_files/1147/USlawsuits.png"> For the Larger Graphic: Click Here</a></div>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnursesnotes.org%2Flawsuits-in-the-usa&amp;layout=button_count&amp;show_faces=true&amp;width=280&amp;action=recommend&amp;colorscheme=light&amp;height=30' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:30px' allowTransparency='true'></iframe><div class="shr-publisher-1201"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursesnotes.org/lawsuits-in-the-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mob Bust</title>
		<link>http://nursesnotes.org/new-york-mob-bust</link>
		<comments>http://nursesnotes.org/new-york-mob-bust#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:41:28 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[Reviews and Ads]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Albert Cernadas]]></category>
		<category><![CDATA[Albert Cernadas alias The Bull]]></category>
		<category><![CDATA[andrew "Andy Mush" Russo]]></category>
		<category><![CDATA[Andrew Russo]]></category>
		<category><![CDATA[Andy Mush]]></category>
		<category><![CDATA[Anthony "T.G." Graziano]]></category>
		<category><![CDATA[Anthony Graziano]]></category>
		<category><![CDATA[Arnold "Squiggy" Squitieri]]></category>
		<category><![CDATA[Arnold Squitieri]]></category>
		<category><![CDATA[arrested mafia group]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[barroom quarrel]]></category>
		<category><![CDATA[Bartolomeo Vernace]]></category>
		<category><![CDATA[Bartolomeo Vernace alias Glasses]]></category>
		<category><![CDATA[Bonanno Crime Family]]></category>
		<category><![CDATA[Bonanno Family]]></category>
		<category><![CDATA[bos]]></category>
		<category><![CDATA[burglar]]></category>
		<category><![CDATA[capos]]></category>
		<category><![CDATA[Carmine "Junior" Persico]]></category>
		<category><![CDATA[Carmine Persico]]></category>
		<category><![CDATA[Christopher Reynolds]]></category>
		<category><![CDATA[Christopher Reynolds alias Burger]]></category>
		<category><![CDATA[Colombo Crime Family]]></category>
		<category><![CDATA[Colombo Family]]></category>
		<category><![CDATA[consigliere]]></category>
		<category><![CDATA[Crime Family]]></category>
		<category><![CDATA[criminal enterprises]]></category>
		<category><![CDATA[cultivating a crop of mob figures]]></category>
		<category><![CDATA[Dennis Deucia]]></category>
		<category><![CDATA[Dennis Deucia alias The Beard]]></category>
		<category><![CDATA[DiNapoli]]></category>
		<category><![CDATA[dirty work]]></category>
		<category><![CDATA[Dominick "Quiet Dom" Cirillo]]></category>
		<category><![CDATA[Dominick Cirillo]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[double murder]]></category>
		<category><![CDATA[drug dealer]]></category>
		<category><![CDATA[enforcement agents]]></category>
		<category><![CDATA[extortion]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[Gambino Crime Family]]></category>
		<category><![CDATA[Gambino Family]]></category>
		<category><![CDATA[gangsters]]></category>
		<category><![CDATA[Genovese Family]]></category>
		<category><![CDATA[illegal gambling]]></category>
		<category><![CDATA[Indictments Organized Crime Sweep]]></category>
		<category><![CDATA[Indictments Unsealed Against More Than 100 Accused Mobsters]]></category>
		<category><![CDATA[investigations and arrests]]></category>
		<category><![CDATA[investment banker]]></category>
		<category><![CDATA[Jackie "Jackie the Nose" D'Amico]]></category>
		<category><![CDATA[Jackie D'Amico]]></category>
		<category><![CDATA[January 20th 2011]]></category>
		<category><![CDATA[John "Sonny" Franzese]]></category>
		<category><![CDATA[John Franzese]]></category>
		<category><![CDATA[John Porcello]]></category>
		<category><![CDATA[John Porcello alias Johnny Pizza]]></category>
		<category><![CDATA[Joseph "Big Joe" Massino]]></category>
		<category><![CDATA[Joseph "Joe C." Caridi]]></category>
		<category><![CDATA[Joseph "JoJo" Corozzo]]></category>
		<category><![CDATA[Joseph Caridi]]></category>
		<category><![CDATA[Joseph Carna]]></category>
		<category><![CDATA[Joseph Carna alias Junior Lollipops]]></category>
		<category><![CDATA[Joseph Corozzo]]></category>
		<category><![CDATA[Joseph Massino]]></category>
		<category><![CDATA[LA NA Mob Busts]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[labor racketeering]]></category>
		<category><![CDATA[latest mob cases]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Liborio "Barney" Bellomo]]></category>
		<category><![CDATA[Liborio Bellomo]]></category>
		<category><![CDATA[lieutenant]]></category>
		<category><![CDATA[linked crimes to suspects]]></category>
		<category><![CDATA[loansharking]]></category>
		<category><![CDATA[Lucchese Crime Family]]></category>
		<category><![CDATA[Lucchese Family]]></category>
		<category><![CDATA[M. Madonna]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[Mafia Families]]></category>
		<category><![CDATA[mafia group]]></category>
		<category><![CDATA[Mafia Group Infographic]]></category>
		<category><![CDATA[mafia soldiers]]></category>
		<category><![CDATA[Migliore]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[murder conspiracy]]></category>
		<category><![CDATA[narcotics trafficking]]></category>
		<category><![CDATA[NBC New York]]></category>
		<category><![CDATA[New York mob bust]]></category>
		<category><![CDATA[New York Mob Bust Infographic]]></category>
		<category><![CDATA[NY mob bust]]></category>
		<category><![CDATA[Peter "One Eye" Gotti]]></category>
		<category><![CDATA[Peter Gotti]]></category>
		<category><![CDATA[police officer]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[Richard Fusco]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[Ruling Committee/Panel]]></category>
		<category><![CDATA[Salvatore Vitale]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[Steven "Wonderboy" Crea]]></category>
		<category><![CDATA[Steven Crea]]></category>
		<category><![CDATA[street boss]]></category>
		<category><![CDATA[Structure of the Mafia Crime Family]]></category>
		<category><![CDATA[suspected mobsters]]></category>
		<category><![CDATA[The Five Familier]]></category>
		<category><![CDATA[underboss]]></category>
		<category><![CDATA[Vincent "Chin" Gigante]]></category>
		<category><![CDATA[Vincent Gigante]]></category>
		<category><![CDATA[WNYC Org]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=1203</guid>
		<description><![CDATA[In January 20th, 2011, 127 members of the nation&#8217;s leading mafia group were arrested and more than 800 law enforcement agents were involved in the investigation and arrests. The FBI has gained a recent advantage bycultivating a crop of mob (&#8230;)</p><p><a href="http://nursesnotes.org/new-york-mob-bust">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">In January 20th, 2011, 127 members of the nation&#8217;s leading mafia group were arrested and more than 800 law enforcement agents were involved in the investigation and arrests. The FBI has gained a recent advantage bycultivating a crop of mob figures willing to wear wires and testify against gangsters in exchange for leniency in their own cases. In the latest cases, authorities say turncoats recorded thousands of conversations of suspected mobsters. Investigators also tapped their phones. And as a result, a total of 16 indictments encompassing hundreds of charges were unsealed. Please see infographic for full details among the indicted.</p>
<div style="width: 275px; text-align: center;"><a href="http://www.industrial-design-schools.org/" target="_blank"><img style="width: 275px;" src="http://edit.imgzlla.com/organization_files/1147/newyorkmobbust.png" alt="Mob Busts by the Numbers" border="0" /></a><br />
<a href="http://edit.imgzlla.com/organization_files/1147/newyorkmobbust.png">Bigger Graphic Here</a></div>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnursesnotes.org%2Fnew-york-mob-bust&amp;layout=button_count&amp;show_faces=true&amp;width=280&amp;action=recommend&amp;colorscheme=light&amp;height=30' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:30px' allowTransparency='true'></iframe><div class="shr-publisher-1203"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursesnotes.org/new-york-mob-bust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Care for Career</title>
		<link>http://nursesnotes.org/the-care-for-career</link>
		<comments>http://nursesnotes.org/the-care-for-career#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:22:57 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Reviews and Ads]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=1195</guid>
		<description><![CDATA[We all go to school to school so we can obtain a reputable and highly compensating job. We all seek some good career advice from family, friends, colleagues, and even mentors but no matter how much they say or how (&#8230;)</p><p><a href="http://nursesnotes.org/the-care-for-career">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">We all go to school to school so we can obtain a reputable and highly compensating job. We all seek some good career advice from family, friends, colleagues, and even mentors but no matter how much they say or how influential they are, it&#8217;s still us who will decide in the end &#8211; and that&#8217;s everyone&#8217;s battle cry. To secure all the information, seek <a href="http://www.carecareers.com.au/career-advice.html" target="_blank">career advice</a> from the care sector, make some manly decision, and finally obtain a job.<br />
You may have several instances of checking a local and overseas <a href="http://www.carecareers.com.au" target="_blank">jobs website</a> not just because for a promising future but also to check for your options. But what if you already know what you want and where to work? Probably making those stepping stones won&#8217;t be that hard as any of us might be experiencing or have experienced already and that is a very good advantage.</p>
<p style="text-align: justify;">But did you know that there&#8217;s actually a <a href="http://www.carecareers.com.au/true-stories.html" target="_blank">community service employment</a> to help you with that? Yes, that is right. We would like to introduce CareCareers that operates in New South Wales, Australia. They hosts a career quiz that will allow you to determine which career suits you based on all your responses in the quiz that will be administered: http://www.carecareers.com.au/candidates/careerquiz.aspx. It has proven several success stories of many care professionals, has current jobs, and other resources on how to really build and manage a career in the care sector you are interested to apply. In fact, finding a job is not that hard anymore with CareCareers because they also offer and provide jobs, forums, information and career advice for the care sector you want to be part of.</p>
<p style="text-align: justify;">If you are already working in the sector, you can get ahead in your career, while interacting with your peers and your colleagues in the disability with the community care sector. You can even ask CareCareers expert bloggers for advice, or any comments about your experiences while working in the sector, so you can also learn about their student programs or maybe check out their events calendar that&#8217;s updated every now and then. But if your are looking for a leader to drive a team, <strong>carecareers</strong> can help your organization as they drive down the cost of hiring a talent, drive up retention and most importantly, improve overall recruitment process. You can also advertise with them as you upload your company&#8217;s profile to their Employer Directory or even find information and advice on recruitment&#8217;s best practice as well.</p>
<p style="text-align: justify;">So if you are in doubt or would like to seek some professional advice in an organization where your answers decide, CareCareers would be the best choice.</p>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnursesnotes.org%2Fthe-care-for-career&amp;layout=button_count&amp;show_faces=true&amp;width=280&amp;action=recommend&amp;colorscheme=light&amp;height=30' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:30px' allowTransparency='true'></iframe><div class="shr-publisher-1195"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursesnotes.org/the-care-for-career/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Bloodtyping</title>
		<link>http://nursesnotes.org/japanese-bloodtyping</link>
		<comments>http://nursesnotes.org/japanese-bloodtyping#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:07:17 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[Health Alert]]></category>
		<category><![CDATA[Reviews and Ads]]></category>
		<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[blood type personalities]]></category>
		<category><![CDATA[blood typing craze]]></category>
		<category><![CDATA[Bloodtyping]]></category>
		<category><![CDATA[bloodtyping condoms]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Japanese Bloodtyping]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=1191</guid>
		<description><![CDATA[See Larger Nursing Schools in Chicago has more bloodtyping Info]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div style="width:315px;">See Larger<a href="http://edit.imgzlla.com/organization_files/1147/japanese-bloodtyping.jpg"target="_blank"><img src=http://edit.imgzlla.com/organization_files/1147/japanese-bloodtyping.jpg style="width:343px" border="0" alt="Bloodtyping"></a> <br /><a href="http://www.nursingschoolsinchicago.org/">Nursing Schools in Chicago has more bloodtyping Info</a></div>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnursesnotes.org%2Fjapanese-bloodtyping&amp;layout=button_count&amp;show_faces=true&amp;width=280&amp;action=recommend&amp;colorscheme=light&amp;height=30' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:30px' allowTransparency='true'></iframe><div class="shr-publisher-1191"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursesnotes.org/japanese-bloodtyping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuits in the US</title>
		<link>http://nursesnotes.org/lawsuits-in-the-us</link>
		<comments>http://nursesnotes.org/lawsuits-in-the-us#comments</comments>
		<pubDate>Sun, 28 Aug 2011 06:19:43 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[Reviews and Ads]]></category>
		<category><![CDATA[advertisement for a lawsuit]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[auto safety lawsuits]]></category>
		<category><![CDATA[childbirth services]]></category>
		<category><![CDATA[claimants]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[cost per capita]]></category>
		<category><![CDATA[defensive medicine]]></category>
		<category><![CDATA[doctors report]]></category>
		<category><![CDATA[guard doctors]]></category>
		<category><![CDATA[health care fast facts]]></category>
		<category><![CDATA[health care infographic]]></category>
		<category><![CDATA[health care spending]]></category>
		<category><![CDATA[hospital reports]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[jury awards]]></category>
		<category><![CDATA[jury trials]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuit abuse]]></category>
		<category><![CDATA[lawsuit awards]]></category>
		<category><![CDATA[lawsuit in the US]]></category>
		<category><![CDATA[lawsuits in America]]></category>
		<category><![CDATA[lawyers filing lawsuits]]></category>
		<category><![CDATA[legal reform]]></category>
		<category><![CDATA[legalreform-now.org]]></category>
		<category><![CDATA[liability pressures]]></category>
		<category><![CDATA[litigation fears]]></category>
		<category><![CDATA[loss of physicians]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[malpractice claims]]></category>
		<category><![CDATA[medical liability]]></category>
		<category><![CDATA[medical liability crisis]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medication prescribed]]></category>
		<category><![CDATA[money trial lawyers]]></category>
		<category><![CDATA[OB-GYNE]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[plaintiff]]></category>
		<category><![CDATA[potential adversaries]]></category>
		<category><![CDATA[professional liability crisis]]></category>
		<category><![CDATA[sick of lawsuits]]></category>
		<category><![CDATA[sickoflawsuits.org]]></category>
		<category><![CDATA[state courts]]></category>
		<category><![CDATA[successful litigation]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tort system]]></category>
		<category><![CDATA[typical contingency arrangements]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=1124</guid>
		<description><![CDATA[http://www.paralegalcertification.com/USlawsuits Bigger By Paralegal Certification.com]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>http://www.paralegalcertification.com/USlawsuits</p>
<div style="width: 300px;"><a href="http://www.paralegalcertification.com/USlawsuits" target="_blank">Bigger</a><a style="cursor: pointer;" href="http://www.paralegalcertification.com/USlawsuits"><img style="width: 289px;" src="http://www.paralegalcertification.com/organization_files/1023/USlawsuits.png" alt="Paralegal Certification - Lawsuits in America" border="0" /></a><br />
<a href="http://www.paralegalcertification.com/">By Paralegal Certification.com</a></div>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnursesnotes.org%2Flawsuits-in-the-us&amp;layout=button_count&amp;show_faces=true&amp;width=280&amp;action=recommend&amp;colorscheme=light&amp;height=30' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:30px' allowTransparency='true'></iframe><div class="shr-publisher-1124"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursesnotes.org/lawsuits-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Salary of a Pharmacy Technician</title>
		<link>http://nursesnotes.org/average-salary-of-a-pharmacy-technician</link>
		<comments>http://nursesnotes.org/average-salary-of-a-pharmacy-technician#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:01:49 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[Reviews and Ads]]></category>
		<category><![CDATA[average salary]]></category>
		<category><![CDATA[employment outlook]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[job openings for nurses]]></category>
		<category><![CDATA[median annual salary]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy technician]]></category>
		<category><![CDATA[pharmacy technician salary]]></category>
		<category><![CDATA[pharmacytechnician.net]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=1122</guid>
		<description><![CDATA[http://www.pharmacy-technician.net/employment-outlook See more at this site: www.PharmacyTechnician.net]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>http://www.pharmacy-technician.net/employment-outlook</p>
<p><a style="cursor: pointer;" href="http://www.pharmacy-technician.net/employment-outlook"><img src="http://www.pharmacy-technician.net/organization_files/1030/pharmacy-tech-graph.jpg" alt="Pharmacy Tech Salary Graph from Pharmacy-Technician.net" border="0" /></a></p>
<p><a href="http://www.pharmacy-technician.net">See more at this site: www.PharmacyTechnician.net</a></p>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnursesnotes.org%2Faverage-salary-of-a-pharmacy-technician&amp;layout=button_count&amp;show_faces=true&amp;width=280&amp;action=recommend&amp;colorscheme=light&amp;height=30' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:30px' allowTransparency='true'></iframe><div class="shr-publisher-1122"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursesnotes.org/average-salary-of-a-pharmacy-technician/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Value to What You Wear?</title>
		<link>http://nursesnotes.org/adding-value-to-what-you-wear</link>
		<comments>http://nursesnotes.org/adding-value-to-what-you-wear#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:05:32 +0000</pubDate>
		<dc:creator>Advertiser</dc:creator>
				<category><![CDATA[Reviews and Ads]]></category>
		<category><![CDATA[Cherokee Uniforms]]></category>
		<category><![CDATA[Child Care professional]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Fashion Seal Scrubs]]></category>
		<category><![CDATA[Grey's Anatomy Scrubs]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital scrubs]]></category>
		<category><![CDATA[Koi Scrubs]]></category>
		<category><![CDATA[lab coats]]></category>
		<category><![CDATA[Landau Scrubs]]></category>
		<category><![CDATA[medical scrub]]></category>
		<category><![CDATA[medical uniforms]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurses scrub]]></category>
		<category><![CDATA[nursing clogs]]></category>
		<category><![CDATA[nursing scrubs]]></category>
		<category><![CDATA[nursing shoes]]></category>
		<category><![CDATA[nursing uniform]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[scrub jackets]]></category>
		<category><![CDATA[scrub pants]]></category>
		<category><![CDATA[scrub tops]]></category>
		<category><![CDATA[UA Scrubs]]></category>
		<category><![CDATA[Uniform Advantage]]></category>
		<category><![CDATA[Veterinarian]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=701</guid>
		<description><![CDATA[We all want to show real values of professionals, right? Nurses don&#8217;t always wear white uniforms. There are Medical Scrubs that makes the shift exciting. That is when we can look something different. Something that will allow us to express (&#8230;)</p><p><a href="http://nursesnotes.org/adding-value-to-what-you-wear">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">We all want to show real values of professionals, right? Nurses don&#8217;t always wear white uniforms. There are <a href="http://www.uniformadvantage.com" target="_blank">Medical Scrubs</a> that makes the shift exciting. That is when we can look something different. Something that will allow us to express our sense of fashion and style, and who would not want that, right?</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;">Working as a nurse helped me appreciate medical TV Shows in the US like Grey&#8217;s Anatomy, Scrubs, House M.D., E.R., etc more than just romance. Sometimes, I get an idea as well with the next type of scrub suit or nurse uniform will I next be suggesting for special occasions like Halloween where we can make ourselves look spooktacular and entertaining at the same time without making our patients scared. It is still a healthy environment for all of us. Hospital may seem to be the second home for seek people but definitely not when you make the environment feel lighter without making patients think that they have been admitted because they are sick.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;">Choosing a style for a nursing uniform or medical scrub may be of the same idea as others so might as well make sure that the quality you choose are those that are in demand as well. So find the right assistant for your shopping cart!</p>
