<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurses Notes</title>
	<atom:link href="http://nursesnotes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nursesnotes.org</link>
	<description>Your source. Your guide.</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Notice to the Public: Recent Changes in NEW ZEALAND STUDY TO IMMIGRATE Pathway</title>
		<link>http://nursesnotes.org/notice-to-the-public-recent-changes-in-new-zealand-study-to-immigrate-pathway/</link>
		<comments>http://nursesnotes.org/notice-to-the-public-recent-changes-in-new-zealand-study-to-immigrate-pathway/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:43:22 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Study to Immigrate]]></category>
		<category><![CDATA[Study to Immigrate Pathway]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=758</guid>
		<description><![CDATA[Recently the New Zealand Nursing Council (NZNC) announced that from August 10th they were not accepting any new applications for registration from overseas applicants http://www.nursingcouncil.org.nz/index.cfm/1,148,html/Overseas-Applications There will be students currently in NZ that may also be affected by the expected registration amendment. There also has been feedback provided that currently demand significantly exceeds supply for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;"></p>
<p dir="ltr"><span style="font-family: Arial,Helvetica,sans-serif;">Recently the New Zealand Nursing Council (NZNC) announced that from August 10<sup>th</sup> they were not accepting any new applications for registration from overseas applicants </span><a href="http://www.nursingcouncil.org.nz/index.cfm/1,148,html/Overseas-Applications" target="_blank"><span style="text-decoration: underline;" title="blocked::http://www.nursingcouncil.org.nz/index.cfm/1,148,html/Overseas-Applications"><span style="font-family: Arial,Helvetica,sans-serif; color: #000000;">http://www.nursingcouncil.org.nz/index.cfm/1,148,html/Overseas-Applications</span></span></a></p>
<p dir="ltr"><span style="font-family: Arial,Helvetica,sans-serif;">There will be students currently in NZ that may also be affected by the expected registration amendment. There  also has been feedback provided that currently demand significantly  exceeds supply for places on Competency Assessment Programme (CAP)  courses, and some applicants are waiting for 6-12 months before  obtaining a placement. This includes New Zealanders wishing to return to  nursing, who are given priority in the CAP course placement process. </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif;">There are a  number of other courses available for study which is not affected by  this recent policy change.  BE INFORMED OF THE CHANGES!!  Make the right  choice.  Decide where best to invest in your future.</span></p>
<p></span></span>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://nursesnotes.org/notice-to-the-public-recent-changes-in-new-zealand-study-to-immigrate-pathway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from Nurse Tina</title>
		<link>http://nursesnotes.org/a-message-from-nurse-tina/</link>
		<comments>http://nursesnotes.org/a-message-from-nurse-tina/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:00:06 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Nursing Examination]]></category>
		<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A message to nursing graduates]]></category>
		<category><![CDATA[Board Exam Tips]]></category>
		<category><![CDATA[Dear Future Nurse]]></category>
		<category><![CDATA[December 2010 NLE]]></category>
		<category><![CDATA[December 2010 PNLE]]></category>
		<category><![CDATA[December PNLE Program]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[How to pass a nursing exam]]></category>
		<category><![CDATA[How to pass an examination]]></category>
		<category><![CDATA[NCLEX]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[november 2010 nursing board exam]]></category>
		<category><![CDATA[Nurse Tina]]></category>
		<category><![CDATA[nurses notes]]></category>
		<category><![CDATA[Nursing across the globe]]></category>
		<category><![CDATA[Nursing Exam]]></category>
		<category><![CDATA[nursing graduates]]></category>
		<category><![CDATA[Nursing in the Philippines]]></category>
		<category><![CDATA[Nursing Licensure Exam]]></category>
		<category><![CDATA[philippine nursing licensure Exam]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[registered nurse]]></category>
		<category><![CDATA[Reviewing habits]]></category>
		<category><![CDATA[stories@nursesnotes.org]]></category>
		<category><![CDATA[Study habits]]></category>
		<category><![CDATA[Tips for passing a nursing exam]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=721</guid>
		<description><![CDATA[If you follow us on our Facebook Fan page, you may remember that we invited everyone to share a nursing experience that may inspire or even touch someone else&#8217;s life. If you have any story to share, feel free to send them at stories stories@nursesnotes.org. Meanwhile, here&#8217;s a wonderful message that was made out of true inspiration from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">If you follow us on our <a href="http://www.facebook.com/pages/Nurses-Notes/130437042533?ref=ts" target="_blank">Facebook Fan page</a>, you may remember that we invited everyone to share a nursing experience that may inspire or even touch someone else&#8217;s life. If you have any story to share, feel free to send them at stories <a href="mailto:stories@nursesnotes.org" target="_blank">stories@nursesnotes.org</a>. Meanwhile, here&#8217;s a wonderful message that was made out of true inspiration from Nurse Tina &#8211; our first sender from the Philippines.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"><span style="color: #ffffff;"> </span>Dear Future Nurse,</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;">Good day! First of all, I like to express my warmest appreciation for spending your most valued time reading my letter. It must be pretty hard for you to joggle things up in your hectic schedule, especially now that you are on your way to start on all your Nurse Licensure Examination preparations. It has already been a year when I, with my greatest capacity, got ready for the much awaited NLE. I, too, was in the exact position as you are right now a year ago, filled with all the ambivalence I never imagined I would be experiencing—anxious yet excited, determined yet hesitant. Although the board exam will never be easy getting through with, passing it will always be a great accomplishment! Well, don’t fret. Chill&#8230; You can check out some of my B.O.A.R.D. E.X.A.M. tips that you might want to try.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"><strong>B-oard is BROAD</strong><br />
The Nurse Licensure Examination is not the typical exam that you have back in your college years. It’s more like taking an exam of all the things that you studied during the time of your BSN program. Unlike your usual departmentalized exams wherein the ranges of topics are most often predictable, the NLE may contain even the rarest ones that you are least expecting to come out. It would be helpful to take note of the topics that you haven’t encountered yet so that you wouldn’t end up leaving them out. Also, there is a thin line of difference between the topics that you know and that you are ‘familiar’ with for the latter requires a bit more of your mastery. Of course, even if you already have the list of the topics that you already ‘know’ about, it is still very beneficial to allot some time to read or master them once again.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"><strong>O-verconfidence</strong><br />
It’s unhealthy to be morbidly ashamed of one’s abilities. However, you shouldn’t be too confident that you can do everything. You have to recognize that you too have your own weaknesses and that you might need the assistance of other people. Don’t hesitate to raise your concerns. Consult some RNs you know, your previous professors (in case they are amenable with that) or your review instructors. They can provide you much enlightenment on those topics that you find vague or difficult.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"><strong>A-mplify!</strong><br />
Amplify everything in you—friends and family ties, faith in the Almighty, and your will power. Fortification of these can further help you endure all the challenges that you might encounter along the way.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"><strong>R-eadiness</strong><br />
Having been able to prepare your list of review topics and resource materials, you are on your way to proceed with your review per se. Attending classes in review centers are optional. However, if you really feel that you are more comfortable with that type of review strategy then go for it! Most importantly, you have to demonstrate preparedness to what I call your PIES—physical, intellectual, emotional, and spiritual aspects of your present status. If you don’t feel like taking the NLE just yet; maybe because of an emotional upheaval or a physical condition of some sort, don’t be afraid to postpone it. You have to create balance within these four major factors of readiness in order for you to proceed in your NLE prep smooth and sound.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"><strong>D-art your target</strong><br />
One thing I learned in Philosophy is that “an action is always driven by a motive”. It might help to remember this equation: MOTIVE=TARGET and that TARGET=PASSING THE NLE. You have to set your goals for they will act as your ‘blueprints’ to your success. We all have our personal reasons in taking and PASSING the NLE. Whatever it is, if it keeps the drive in you, well then GO!</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"><strong>E-limination</strong><br />
As our body takes away all the unnecessary entities in it for it to function more effectively, I think it would be reasonable enough to incorporate that ‘dogma’ within your review or NLE preparation period. ELIMINATE everything that might cause distraction.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.<span style="color: #ffffff;">.</span></span></p>
<p style="text-align: justify;"><strong>&#8216;X’ notes are worth your glimpse</strong>!<br />
The NLE is fast approaching and you want to stop reading or reviewing. Oops, not so fast. If you still have ample time, try to go over your old notes. You might want to welcome the possibility that, maybe, the topics in there might show up. Never lose a chance!</p>
<p style="text-align: justify;"><span style="color: #ffffff;">,</span></p>
<p style="text-align: justify;"><strong>A-ddress check!</strong><br />
It’s a week before your board exam. Do your own survey of your testing site in order to know your room number Search the easiest route, prominent landmarks and establishments around. That will surely help!</p>
<p style="text-align: justify;"><span style="color: #ffffff;">,</span></p>
<p style="text-align: justify;"><strong>M-ilk before you sleep.</strong><br />
If you have difficulty sleeping, try drinking a warm glass of milk before going to bed. Nothing beats having a complete eight (or make it ten) hours of sleep. Enjoy your slumber for the biggest day of your Nursing Life!</p>
<p style="text-align: justify;"><span style="color: #ffffff;">,</span></p>
<p style="text-align: justify;">I hope these pointers I mentioned will help you in a way or two in your venture towards your board exam. See you on your oath taking my future COLLEAGUE.</p>
<p><span style="color: #ffffff;">.</span></p>
<p style="text-align: right;">Lovelots,</p>
<p style="text-align: right;">Nurse Tina c:</p>
]]></content:encoded>
			<wfw:commentRss>http://nursesnotes.org/a-message-from-nurse-tina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ateneo de Naga student tops Philippine Nursing board</title>
		<link>http://nursesnotes.org/ateneo-de-naga-student-tops-philippine-nursing-board/</link>
		<comments>http://nursesnotes.org/ateneo-de-naga-student-tops-philippine-nursing-board/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:08:22 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[Nursing Examination]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[A Nico Nahar Idris Pajes]]></category>
		<category><![CDATA[Abegael Panciles Bacol]]></category>
		<category><![CDATA[Abigail Diaz Icasiano]]></category>
		<category><![CDATA[Ace Brian Samaniego Verallo]]></category>
		<category><![CDATA[Aileen Ancanan Austria]]></category>
		<category><![CDATA[Alexandra Basañez Macalintal]]></category>
		<category><![CDATA[Allyce Joana Toledo De Leon]]></category>
		<category><![CDATA[Alyssa Leonila Dela Silva Guiam]]></category>
		<category><![CDATA[Ana Francesca Caballero Centeno]]></category>
		<category><![CDATA[Ana Jeska Sana Peñaranda]]></category>
		<category><![CDATA[Ancel Rivera De Guzman]]></category>
		<category><![CDATA[Angeles University Foundation]]></category>
		<category><![CDATA[Angeli Palisoc Garcia]]></category>
		<category><![CDATA[Angeline Villarey Rempillo]]></category>
		<category><![CDATA[Anna Vanessa Ang Gan]]></category>
		<category><![CDATA[April Joy Diane Garing Galicia]]></category>
		<category><![CDATA[Arcel Tiatco Cabigting]]></category>
		<category><![CDATA[Arellano University-Manila]]></category>
		<category><![CDATA[Ateneo de Naga]]></category>
		<category><![CDATA[Ateneo de Zamboanga]]></category>
		<category><![CDATA[Bicol University-Polangui]]></category>
		<category><![CDATA[Cebu Normal University (Cebu State College)]]></category>
		<category><![CDATA[Celeste Imperial Madueño]]></category>
		<category><![CDATA[CEU-Manila]]></category>
		<category><![CDATA[Charmaine Camacho Gauiran]]></category>
		<category><![CDATA[Chinese General Hospital College of Nursing & Liberal Arts]]></category>
		<category><![CDATA[Clarence Joy Lozada Custodio]]></category>
		<category><![CDATA[Clinton Rosita Rabadon]]></category>
		<category><![CDATA[Cristina Gan Satiada]]></category>
		<category><![CDATA[Czarina Myrnelli Mamore Buenafe]]></category>
		<category><![CDATA[De La Salle University-Health Sciences Institute]]></category>
		<category><![CDATA[De Los Santos-STI College Inc.- (Delos Santos S.N.)]]></category>
		<category><![CDATA[Dioliza Montenegro Sacil]]></category>
		<category><![CDATA[Donna May Sison Fronda]]></category>
		<category><![CDATA[Dumaguin Velez College]]></category>
		<category><![CDATA[Edwin Suarez Del Rosario II]]></category>
		<category><![CDATA[Elaine Katrina Sigalat Cala]]></category>
		<category><![CDATA[Elaine Medina Lapaan]]></category>
		<category><![CDATA[Eleanor Deloeg Dela Paz]]></category>
		<category><![CDATA[Elise Cara Kaw Teng]]></category>
		<category><![CDATA[Emer Joy Tapic Vale]]></category>
		<category><![CDATA[Erika Genina David Ronquillo]]></category>
		<category><![CDATA[Eunice Pablico Empeño]]></category>
		<category><![CDATA[Ferie Angelica Yvan Soriano Silvino]]></category>
		<category><![CDATA[FEU-Manila]]></category>
		<category><![CDATA[Gacayan Union Christian College]]></category>
		<category><![CDATA[Grace Cecile We Co]]></category>
		<category><![CDATA[Greg Ely Cambaya Flores]]></category>
		<category><![CDATA[Hana Kirstie San Miguel Abello]]></category>
		<category><![CDATA[Holy Angel University]]></category>
		<category><![CDATA[Ivy Barrete Susvilla]]></category>
		<category><![CDATA[Jamela Montoya Arcilla]]></category>
		<category><![CDATA[Jan Michael Gabionza Ong]]></category>
		<category><![CDATA[Jan Paula Espiritu Martinez]]></category>
		<category><![CDATA[Jan Roland Casinto Pomuceno]]></category>
		<category><![CDATA[Jaylyn Gabrillo Villafania]]></category>
		<category><![CDATA[Joan Dioquino Tejada]]></category>
		<category><![CDATA[Jodellene Fernandez Perocho]]></category>
		<category><![CDATA[Joe Mari Abella Flores]]></category>
		<category><![CDATA[John Joseph Mayo Montalbo]]></category>
		<category><![CDATA[Jose Paolo Julian Galeon]]></category>
		<category><![CDATA[Joy Ann Acierto Tan]]></category>
		<category><![CDATA[Julie Ann Del Rosario Clarin]]></category>
		<category><![CDATA[Kara Deneice Santos Tueres]]></category>
		<category><![CDATA[Katherine Mejia Viacrusis]]></category>
		<category><![CDATA[Kathleen Anne Palanca De Leon]]></category>
		<category><![CDATA[Kea Tena Capio]]></category>
		<category><![CDATA[Kimberly Chan Mendoza]]></category>
		<category><![CDATA[Kris Ray Arcelo]]></category>
		<category><![CDATA[Kristine De La Cruz Macasero]]></category>
		<category><![CDATA[La Paz Jan Christian Gomez Feliciano]]></category>
		<category><![CDATA[Laurence Lester Gamboa Tan]]></category>
		<category><![CDATA[Livia Dedoroy Barrieses]]></category>
		<category><![CDATA[Lorma College]]></category>
		<category><![CDATA[Lyceum of the Philippines University-Batangas Inc]]></category>
		<category><![CDATA[Lyceum of the Philippines University-Manila]]></category>
		<category><![CDATA[Manila Doctors College]]></category>
		<category><![CDATA[Marcius Antonius Balcita]]></category>
		<category><![CDATA[Maria Kriselda Perez Rosales]]></category>
		<category><![CDATA[Maria Virginia Cinco Cuayzon]]></category>
		<category><![CDATA[Marian Sheryl Flores Milo]]></category>
		<category><![CDATA[Marie Kathrina Torralba Tojong]]></category>
		<category><![CDATA[Marie Paz Lacanlalay Nolasco]]></category>
		<category><![CDATA[Mark Anthony Santos De Luna]]></category>
		<category><![CDATA[Mary Joy Sarrosa Garbanzos]]></category>
		<category><![CDATA[Medical College of Northern Philippines]]></category>
		<category><![CDATA[Merjorie May Malicay Adolfo]]></category>
		<category><![CDATA[Micca Flores Lagleva]]></category>
		<category><![CDATA[Michael Prince Notorio Del Rosario]]></category>
		<category><![CDATA[Nicael Dela Cruz Salazar]]></category>
		<category><![CDATA[Nico Paulo Maniago Dimal]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Notre Dame of Dadiangas College]]></category>
		<category><![CDATA[Our Lady of Fatima University-QC]]></category>
		<category><![CDATA[Our Lady of Fatima University-Valenzuela]]></category>
		<category><![CDATA[Our Lady of Guadalupe Colleges]]></category>
		<category><![CDATA[Pamantasan ng Lungsod ng Pasig]]></category>
		<category><![CDATA[Paulo Kristoffer Lumba Macasinag]]></category>
		<category><![CDATA[Peter James Bongolan Abad]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[Ramon Carlo Arpon Baring]]></category>
		<category><![CDATA[Rayan Abogado Oliva]]></category>
		<category><![CDATA[Razel Mae Nacua Libot]]></category>
		<category><![CDATA[Remedios Trinidad Romualdez Memorial School]]></category>
		<category><![CDATA[Renan James Sace Lim]]></category>
		<category><![CDATA[Ria Leah Oropesa Esporlas]]></category>
		<category><![CDATA[Riverside College]]></category>
		<category><![CDATA[Robelou Lizano Ong]]></category>
		<category><![CDATA[Robert Iben Barit]]></category>
		<category><![CDATA[Romina Tan Manaloto]]></category>
		<category><![CDATA[Rouchel Anne Mañez Briones]]></category>
		<category><![CDATA[Rouella Christina Martin Fajardo]]></category>
		<category><![CDATA[Saint Joseph College-Cavite City]]></category>
		<category><![CDATA[Saint Louis University]]></category>
		<category><![CDATA[Sallie Ria Delos Santos Malayan]]></category>
		<category><![CDATA[Sara Jane Jaide Labbay]]></category>
		<category><![CDATA[Stela Joy Ramirez Engada]]></category>
		<category><![CDATA[Tarlac State University (Tarlac College of Tech.)]]></category>
		<category><![CDATA[Trinity University of Asia (Trinity-QC)]]></category>
		<category><![CDATA[Universidad De Manila (City Coll. of Manila)]]></category>
		<category><![CDATA[Universidad De Santa Isabel (Col De Sta Isabel)]]></category>
		<category><![CDATA[University of Bohol]]></category>
		<category><![CDATA[University of Perpetual Help System Dalta-Las Piñas]]></category>
		<category><![CDATA[University of Saint La Salle]]></category>
		<category><![CDATA[University of the Visayas-Mandaue City]]></category>
		<category><![CDATA[UP-Manila]]></category>
		<category><![CDATA[UST]]></category>
		<category><![CDATA[Vida Theresa Sibayan Gumangan]]></category>
		<category><![CDATA[Weena Marie Bordeos Lim]]></category>
		<category><![CDATA[Wesleyan University-Philippines-Cabanatuan City]]></category>
		<category><![CDATA[West Visayas State University]]></category>
		<category><![CDATA[West Visayas State University-La Pas]]></category>
		<category><![CDATA[Zyrus Ronn Samson Bernasor]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=735</guid>
		<description><![CDATA[MANILA, Philippines – A nursing student from the Ateneo de Naga topped the Nursing Licensure Examination that was given last July, according to the Professional regulation Commission in a statement. . Rayan Abogado Oliva got a rating of 86.80 percent, the PRC said. Others in the Top 10 are: . 1. Rayan Abogado Oliva Ateneo [...]]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines – A nursing student from the Ateneo de Naga topped the Nursing Licensure Examination that was given last July, according to the Professional regulation Commission in a statement.</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Rayan Abogado Oliva got a rating of 86.80 percent, the PRC said.<br />
Others in the Top 10 are:</p>
<p><span style="color: #ffffff;">.</span></p>
<p>1. Rayan Abogado Oliva Ateneo de Naga 86.80%</p>
<p>2. Aileen Ancanan Austria De Los Santos-STI College, Inc.-(Delos Santos S.N.) 86.40%</p>
<p>3. Allyce Joana Toledo De Leon UST 86.00%<br />
Anna Vanessa Ang Gan UST 86.00%</p>
<p>4. Alyssa Leonila Dela Silva Guiam CEU-Manila 85.80%</p>
<p>5. Charmaine Camacho Gauiran Remedios Trinidad Romualdez Memorial School 85.60%<br />
Vida Theresa Sibayan Gumangan Saint Louis University<br />
Abigail Diaz Icasiano Arellano University-Manila<br />
Weena Marie Bordeos Lim UST<br />
John Joseph Mayo Montalbo FEU-Manila<br />
Jan Michael Gabionza Ong Our Lady of Fatima University-Valenzuela<br />
Joan Dioquino Tejada Remedios Trinidad Romualdez Memorial School</p>
<p><span id="more-735"></span></p>
<p>6. Zyrus Ronn Samson Bernasor Our Lady of Fatima University-Valenzuela 85.40%<br />
Rouchel Anne Mañez Briones UP-Manila 85.40%</p>
<p>7. Peter James Bongolan Abad UP-Manila 85.20%<br />
Merjorie May Malicay Adolfo Cebu Normal University (Cebu State College)<br />
Clarence Joy Lozada Custodio Saint Joseph College-Cavite City<br />
Nico Paulo Maniago Dimal Angeles University Foundation<br />
Kris Ray Arcelo Dumaguin Velez College<br />
Stela Joy Ramirez Engada West Visayas State University-La Paz<br />
Jan Christian Gomez Feliciano UST<br />
Jose Paolo Julian Galeon Tarlac State University (Tarlac College of Tech.)<br />
Paulo Kristoffer Lumba Macasinag De La Salle University-Health Sciences Institute<br />
Joy Ann Acierto Tan Notre Dame of Dadiangas College<br />
Emer Joy Tapic Vale University of Bohol</p>
<p>8. Hana Kirstie San Miguel Abello UP-Manila 85.00%<br />
Kea Tena Capio UST<br />
Ana Francesca Caballero Centeno UST<br />
Grace Cecile We Co UP-Manila<br />
Michael Prince Notorio Del Rosario Lorma College<br />
Rouella Christina Martin Fajardo UST<br />
Joe Mari Abella Flores Cebu Normal University (Cebu State College)<br />
Donna May Sison Fronda Saint Joseph College-Cavite City<br />
Renan James Sace Lim UST<br />
Romina Tan Manaloto Our Lady of Fatima University-QC<br />
Marian Sheryl Flores Milo Saint Louis University<br />
Maria Kriselda Perez Rosales Lyceum of the Philippines University-Batangas,Inc<br />
Cristina Gan Satiada Chinese General Hospital College of Nursing&amp;Liberal Arts<br />
Laurence Lester Gamboa Tan UST<br />
Elise Cara Kaw Teng Trinity University of Asia (Trinity-QC)<br />
Marie Kathrina Torralba Tojong University of the Visayas-Mandaue City<br />
Jaylyn Gabrillo Villafania Saint Louis University</p>
<p>9.Jamela Montoya Arcilla FEU-Manila 84.80%<br />
Czarina Myrnelli Mamore Buenafe Northwestern University<br />
Arcel Tiatco Cabigting Angeles University Foundation<br />
Elaine Katrina Sigalat Cala UST<br />
Julie Ann Del Rosario Clarin UST<br />
Ancel Rivera De Guzman Holy Angel University<br />
Eleanor Deloeg Dela Paz Saint Louis University<br />
Ria Leah Oropesa Esporlas University of Perpetual Help System Dalta-Las Piñas<br />
Elaine Medina Lapaan Saint Louis University<br />
A Nico Nahar Idris Pajes Ateneo de Zamboanga<br />
Ana Jeska Sana Peñaranda West Visayas State University-La Pas<br />
Jan Roland Casinto Pomuceno Notre Dame of Dadiangas College<br />
Angeline Villarey Rempillo Our Lady of Guadalupe Colleges<br />
Nicael Dela Cruz Salazar Pamantasan ng Lungsod ng Pasig<br />
Ferie Angelica Yvan Soriano Silvino FEU-Manila<br />
Ivy Barrete Susvilla Cebu Normal University (Cebu State College)<br />
Kara Deneice Santos Tueres Our Lady of Fatima University-Valenzuela<br />
Ace Brian Samaniego Verallo Our Lady of Fatima University-Valenzuela</p>
<p>10. Abegael Panciles Bacol Manila Doctors College 84.60%<br />
Ramon Carlo Arpon Baring CEU-Manila<br />
Robert Iben Barit Medical College of Northern Philippines<br />
Livia Dedoroy Barrieses Riverside College<br />
Maria Virginia Cinco Cuayzon Our Lady of Fatima University-Valenzuela<br />
Kathleen Anne Palanca De Leon Chinese General Hospital College of Nursing&amp;Liberal Arts<br />
Mark Anthony Santos De Luna Our Lady of Fatima University-Valenzuela<br />
Edwin Suarez Del Rosario II UST<br />
Eunice Pablico Empeño UST<br />
Greg Ely Cambaya Flores Our Lady of Fatima University-QC<br />
Marcius Antonius Balcita Gacayan Union Christian College<br />
April Joy Diane Garing Galicia Wesleyan University-Philippines-Cabanatuan City<br />
Mary Joy Sarrosa Garbanzos University of Saint La Salle<br />
Angeli Palisoc Garcia Trinity University of Asia (Trinity-QC)<br />
Sara Jane Jaide Labbay Ateneo De Zamboanga<br />
Micca Flores Lagleva UST<br />
Razel Mae Nacua Libot Cebu Normal University (Cebu State College)<br />
Alexandra Basañez Macalintal Ateneo De Zamboanga<br />
Kristine De La Cruz Macasero Cebu Normal University<br />
(Cebu State College)<br />
Celeste Imperial Madueño Manila Doctors College<br />
Sallie Ria Delos Santos Malayan Lyceum of the Philippines University-Manila<br />
Jan Paula Espiritu Martinez Universidad De Manila (City Coll. of Manila)<br />
Kimberly Chan Mendoza Saint Louis University<br />
Marie Paz Lacanlalay Nolasco Medical College of Northern Philippines<br />
Robelou Lizano Ong FEU-Manila<br />
Jodellene Fernandez Perocho CEU-Manila<br />
Clinton Rosita Rabadon Bicol University-Polangui<br />
Erika Genina David Ronquillo Holy Angel University<br />
Dioliza Montenegro Sacil Universidad De Santa Isabel (Col De Sta Isabel)<br />
Katherine Mejia Viacrusis Trinity University of Asia (Trinity-QC)</p>
]]></content:encoded>
			<wfw:commentRss>http://nursesnotes.org/ateneo-de-naga-student-tops-philippine-nursing-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37, 679 Out of 91,008 Passed the July 2010 Philippine Nursing Board Exam -PRC</title>
		<link>http://nursesnotes.org/37-679-out-of-91008-pass-july-2010-philippine-nursing-board-exam-prc/</link>
		<comments>http://nursesnotes.org/37-679-out-of-91008-pass-july-2010-philippine-nursing-board-exam-prc/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:00:43 +0000</pubDate>
		<dc:creator>Nurses Notes</dc:creator>
				<category><![CDATA[Nursing Examination]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Amelia B. Rosales]]></category>
		<category><![CDATA[Ateneo de Naga University]]></category>
		<category><![CDATA[Baguio]]></category>
		<category><![CDATA[Betty F. Merritt]]></category>
		<category><![CDATA[Cagayan de Oro]]></category>
		<category><![CDATA[Carmencita M. Abaquin]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[Dagupan]]></category>
		<category><![CDATA[Davao]]></category>
		<category><![CDATA[Iloilo]]></category>
		<category><![CDATA[July 2010 PNLE]]></category>
		<category><![CDATA[La Union]]></category>
		<category><![CDATA[Legazpi]]></category>
		<category><![CDATA[Leonila A. Faire]]></category>
		<category><![CDATA[Lucena]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[Marco Antonio C. Sto.Tomas]]></category>
		<category><![CDATA[Nurse Licensure Examination]]></category>
		<category><![CDATA[Oath Form]]></category>
		<category><![CDATA[Oath of Professionals]]></category>
		<category><![CDATA[Oath Taking]]></category>
		<category><![CDATA[Pagadian]]></category>
		<category><![CDATA[Pampanga]]></category>
		<category><![CDATA[Pasay City]]></category>
		<category><![CDATA[Perla G. Po]]></category>
		<category><![CDATA[Professional Regulation Commission]]></category>
		<category><![CDATA[Roster of Registered Professionals]]></category>
		<category><![CDATA[SM Mall of Asia]]></category>
		<category><![CDATA[SMX Convention Center]]></category>
		<category><![CDATA[Tacloban]]></category>
		<category><![CDATA[Tuguegarao]]></category>
		<category><![CDATA[Yolanda C. Arugay]]></category>
		<category><![CDATA[Zamboanga]]></category>

		<guid isPermaLink="false">http://nursesnotes.org/?p=731</guid>
		<description><![CDATA[MANILA, Philippines – Over 37,000 out of 91, 008 passed the Nurse Licensure Examination that was given last July, according to a release by the Professional Regulation Commission Friday. . At least 37, 679 examinees passed the exams that were given in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Dagupan, Davao, Iloilo, La [...]]]></description>
